As of June 2026, OXFORD Residential Complex (Chaiky) offers apartments in the commissioned buildings A1, A2 and A3, as well as in buildings B1, B2, B3 and the new building B4, scheduled for commissioning in Q2 2027. The minimum price per m² in buildings under construction starts from UAH 42,000/m², and in commissioned buildings — from UAH 53,000/m².
Buying an apartment at the construction stage allows you to lock in a favourable price and choose the most suitable layout from current availability.
| Building | Completion | Apartment type | Price from (per m²) | Price to (per m²) | Area from (m²) | Area to (m²) | Total from |
|---|---|---|---|---|---|---|---|
| Building B1 | Q2 2026 | 1-bedroom | UAH 51,000 | UAH 52,000 | 38.38 | 42.64 | UAH 1,957,380 |
| Building B1 | Q2 2026 | 2-bedroom | UAH 52,000 | UAH 52,000 | 61.19 | 72.07 | UAH 3,181,880 |
| Building B1 | Q2 2026 | 3-bedroom | UAH 48,000 | UAH 49,000 | 95.71 | 95.71 | UAH 4,594,080 |
| Building B2 | Q4 2026 | 1-bedroom | UAH 48,000 | UAH 49,000 | 38.38 | 42.64 | UAH 1,842,240 |
| Building B2 | Q4 2026 | 2-bedroom | UAH 49,000 | UAH 49,000 | 61.19 | 72.07 | UAH 2,998,310 |
| Building B2 | Q4 2026 | 3-bedroom | UAH 46,000 | UAH 47,000 | 95.71 | 95.71 | UAH 4,402,660 |
| Building B3 | Q1 2027 | 1-bedroom | UAH 46,000 | UAH 47,000 | 38.38 | 42.64 | UAH 1,765,480 |
| Building B3 | Q1 2027 | 2-bedroom | UAH 47,000 | UAH 47,000 | 61.19 | 72.07 | UAH 2,875,930 |
| Building B3 | Q1 2027 | 3-bedroom | UAH 44,000 | UAH 46,000 | 94.80 | 94.80 | UAH 4,171,200 |
| Building B4 | Q2 2027 | 1-bedroom | UAH 45,000 | UAH 46,000 | 38.38 | 42.64 | UAH 1,727,100 |
| Building B4 | Q2 2027 | 2-bedroom | UAH 46,000 | UAH 46,000 | 61.19 | 72.07 | UAH 2,814,740 |
| Building B4 | Q2 2027 | 3-bedroom | UAH 42,000 | UAH 44,000 | 94.80 | 94.80 | UAH 3,981,600 |
* Prices are current as of June 2026. Please confirm the final apartment price, current layouts and availability with the sales department.
Buildings A1, A2 and A3 offer apartments ready for immediate occupancy. Ownership can be registered quickly so you can begin renovation or move in straight away.
| Building | Apartment type | Price from (per m²) | Price to (per m²) | Area from (m²) | Area to (m²) | Total from |
|---|---|---|---|---|---|---|
| Buildings A1–A3 | 1-bedroom | UAH 53,000 | UAH 53,000 | 38.79 | 43.06 | UAH 2,055,870 |
| Buildings A1–A3 | 2-bedroom | UAH 53,000 | UAH 53,000 | 61.68 | 71.06 | UAH 3,269,040 |
OXFORD includes commercial premises on the ground floors of residential buildings — suitable for cafés, shops, services and other local business formats.
39.48–45.36 m²
USD 2,000/m²
46.00–48.00 m²
USD 2,000/m²
USD 78,960
(39.48 m² × USD 2,000)
The developer offers several payment options:
English neoclassical style with brick façades
Closed car-free territory with green zones
2,500 surface parking spaces
New public school opened in 2026, children’s playgrounds
Fixed-price offers may be limited. The Royal House sales team will help you find the right layout, check current availability and lock in the apartment price.
Mon–Fri: 10:00–18:00 · Sat–Sun: 10:00–17:00
The consultation is free and does not obligate you to purchase.