As of May 2026, apartments in the OXFORD residential complex in Chaiky are available in completed buildings A1, A2 and A3, as well as in buildings B1, B2, B3 and the new B4 building, scheduled for commissioning in Q2 2027. The minimum price per m² in buildings under construction starts from UAH 41,000/m², while completed buildings start from UAH 52,000/m².
Buying an apartment during the construction stage allows you to secure a better price and choose a suitable layout from the current available options.
| Building | Completion date | Apartment type | From price per m² | To price per m² | From m² | To m² | From total price |
|---|---|---|---|---|---|---|---|
| Building B1 | Q2 2026 | One-bedroom | UAH 50,000 | UAH 51,000 | 38.38 | 42.64 | UAH 1,919,000 |
| Building B1 | Q2 2026 | Two-bedroom | UAH 51,000 | UAH 51,000 | 61.19 | 72.07 | UAH 3,120,690 |
| Building B1 | Q2 2026 | Three-bedroom | UAH 47,000 | UAH 48,000 | 95.71 | 95.71 | UAH 4,498,370 |
| Building B2 | Q4 2026 | One-bedroom | UAH 47,000 | UAH 48,000 | 38.38 | 42.64 | UAH 1,803,860 |
| Building B2 | Q4 2026 | Two-bedroom | UAH 48,000 | UAH 48,000 | 61.19 | 72.07 | UAH 2,937,120 |
| Building B2 | Q4 2026 | Three-bedroom | UAH 45,000 | UAH 46,000 | 95.71 | 95.71 | UAH 4,306,950 |
| Building B3 | Q1 2027 | One-bedroom | UAH 45,000 | UAH 46,000 | 38.38 | 42.64 | UAH 1,727,100 |
| Building B3 | Q1 2027 | Two-bedroom | UAH 46,000 | UAH 46,000 | 61.19 | 72.07 | UAH 2,814,740 |
| Building B3 | Q1 2027 | Three-bedroom | UAH 43,000 | UAH 45,000 | 94.80 | 94.80 | UAH 4,076,400 |
| Building B4 | Q2 2027 | One-bedroom | UAH 44,000 | UAH 45,000 | 38.38 | 42.64 | UAH 1,688,720 |
| Building B4 | Q2 2027 | Two-bedroom | UAH 45,000 | UAH 45,000 | 61.19 | 72.07 | UAH 2,753,550 |
| Building B4 | Q2 2027 | Three-bedroom | UAH 41,000 | UAH 43,000 | 94.80 | 94.80 | UAH 3,886,800 |
* Prices are current as of May 2026. The final apartment price, available layouts and availability should be confirmed with the sales department.
Buildings A1, A2 and A3 already offer apartments ready for occupancy. Buyers can quickly complete ownership registration and move on to renovation or relocation.
| Building | Apartment type | From price per m² | To price per m² | From m² | To m² | From total price |
|---|---|---|---|---|---|---|
| Buildings A1-A3 | One-bedroom | UAH 52,000 | UAH 52,000 | 38.79 | 43.06 | UAH 2,017,080 |
| Buildings A1-A3 | Two-bedroom | UAH 52,000 | UAH 52,000 | 61.68 | 71.06 | UAH 3,207,360 |
OXFORD Residential Complex includes commercial premises on the ground floors of residential buildings. These spaces are suitable for cafés, shops, services and other local business formats.
39.48–45.36 m²
USD 2,000/m²
46.00–48.00 m²
USD 2,000/m²
USD 78,960
(39.48 m² × USD 2,000)
The developer offers several payment options:
English neoclassical architecture with brick façades
Closed car-free territory with green areas
2,500 surface parking spaces
A new public school opened in 2026, plus children’s playgrounds
Offers at fixed prices may be limited. Royal House sales managers will help you choose a layout, check current availability and secure the apartment price.
Mon-Fri: 10:00-18:00 · Sat-Sun: 10:00-17:00 · +380 73 116 25 34
The consultation is free and does not oblige you to purchase.