As of March 10, 2026, apartments are available at OXFORD Residential Complex (Chaiky) in completed buildings A1, A2, and A3, as well as in buildings B1, B2, B3, and the new B4 building, which is scheduled for completion in Q2 2027. The starting price per m² in buildings under construction is from UAH 39,000/m², while completed buildings start from UAH 51,000/m².
Buying an apartment during the construction stage allows you to secure a favorable price and choose the most suitable layout from the current offers.
| Building | Completion date | Apartment type | Min. price per m² | Max. price per m² | Min. m² | Max. m² | Starting price |
|---|---|---|---|---|---|---|---|
| Building B1 | Q1 2026 | 1-bedroom | UAH 47,500 | UAH 49,000 | 38.38 | 42.64 | UAH 1,823,050 |
| Building B1 | Q1 2026 | 2-bedroom | UAH 49,000 | UAH 49,000 | 61.19 | 72.07 | UAH 2,998,310 |
| Building B1 | Q1 2026 | 3-bedroom | UAH 44,500 | UAH 46,000 | 95.71 | 95.71 | UAH 4,259,095 |
| Building B2 | Q4 2026 | 1-bedroom | UAH 44,500 | UAH 46,000 | 38.38 | 42.64 | UAH 1,707,910 |
| Building B2 | Q4 2026 | 2-bedroom | UAH 46,000 | UAH 46,000 | 61.19 | 72.07 | UAH 2,814,740 |
| Building B2 | Q4 2026 | 3-bedroom | UAH 42,500 | UAH 44,000 | 95.71 | 95.71 | UAH 4,067,675 |
| Building B3 | Q1 2027 | 1-bedroom | UAH 42,500 | UAH 44,000 | 38.38 | 42.64 | UAH 1,631,150 |
| Building B3 | Q1 2027 | 2-bedroom | UAH 44,000 | UAH 44,000 | 61.19 | 72.07 | UAH 2,692,360 |
| Building B3 | Q1 2027 | 3-bedroom | UAH 41,500 | UAH 43,000 | 94.80 | 94.80 | UAH 3,934,200 |
| Building B4 | Q2 2027 | 1-bedroom | UAH 40,000 | UAH 42,000 | 38.38 | 42.64 | UAH 1,535,200 |
| Building B4 | Q2 2027 | 2-bedroom | UAH 42,000 | UAH 42,000 | 61.19 | 72.07 | UAH 2,569,980 |
| Building B4 | Q2 2027 | 3-bedroom | UAH 39,000 | UAH 41,000 | 94.80 | 94.80 | UAH 3,697,200 |
* Prices are актуальні as of March 10, 2026. Please contact the sales department to confirm the final apartment price, current layouts, and availability.
Apartments in buildings A1, A2, and A3 are already available for occupancy. This is a convenient option for buyers who want to complete ownership formalities quickly and move on to renovation or relocation.
| Building | Apartment type | Min. price per m² | Max. price per m² | Min. m² | Max. m² | Starting price |
|---|---|---|---|---|---|---|
| Buildings A1-A3 | 1-bedroom | UAH 51,000 | UAH 51,000 | 38.79 | 43.06 | UAH 1,713,550 |
| Buildings A1-A3 | 2-bedroom | UAH 51,000 | UAH 51,000 | 61.68 | 71.06 | UAH 3,145,680 |
OXFORD Residential Complex includes commercial premises on the ground floors of residential buildings. These spaces are suitable for cafés, shops, service businesses, and other neighborhood-oriented formats.
39.48-45.36 m²
2,000 USD/m²
46.00-48.00 m²
2,000 USD/m²
78,960 USD
(39.48 m² × 2,000 USD)
The developer offers several convenient payment options to make purchasing more accessible:
English neoclassical style with brick façades
Gated car-free территории with green landscaping
2,500 ground-level parking spaces
New public school and children’s playgrounds
Fixed-price offers are valid only until the end of the month. Call us for a consultation and to check current layouts: