As of December 2025, the cost of apartments in the Oxford Residential Complex offers favorable conditions for various categories of buyers. The minimum price per m² in buildings under construction starts from 38,000 UAH/m², while for finished housing — from 46,000 UAH/m². Prices are valid from 12/01/2025 to 12/31/2025.
Purchasing an apartment at the early stages of construction allows you to lock in one of the most advantageous prices on the new-build market in Chaiky.
| Building | Completion Term | Apartment Type | From Price / m² | To Price / m² | From m² | To m² | From Cost |
|---|---|---|---|---|---|---|---|
| Building B1 | Q1 2026 | 1-Room | 42 000 UAH | 43 000 UAH | 38,38 | 42,64 | 1 611 960 UAH |
| Building B1 | Q1 2026 | 2-Room | 43 000 UAH | 43 000 UAH | 61,19 | 72,07 | 2 631 170 UAH |
| Building B1 | Q1 2026 | 3-Room | 39 500 UAH | 40 500 UAH | 95,71 | 95,71 | 3 780 545 UAH |
| Building B2 | Q4 2026 | 1-Room | 41 000 UAH | 42 000 UAH | 38,38 | 42,64 | 1 573 580 UAH |
| Building B2 | Q4 2026 | 2-Room | 42 000 UAH | 42 000 UAH | 61,19 | 72,07 | 2 569 980 UAH |
| Building B2 | Q4 2026 | 3-Room | 39 000 UAH | 40 000 UAH | 95,71 | 95,71 | 3 732 690 UAH |
| Building B3 | Q1 2027 | 1-Room | 39 000 UAH | 40 000 UAH | 38,38 | 42,64 | 1 496 820 UAH |
| Building B3 | Q1 2027 | 2-Room | 40 000 UAH | 40 000 UAH | 61,19 | 72,07 | 2 447 600 UAH |
| Building B3 | Q1 2027 | 3-Room | 38 000 UAH | 39 000 UAH | 94,80 | 94,80 | 3 602 400 UAH |
* Please note: prices are current as of December 2025 and are subject to change. For up-to-date information, please contact the sales department.
For those who value time and certainty, there are finished apartments in Buildings A1, A2, A3. This allows not only for immediate move-in but also instant property ownership registration.
| Building | Apartment Type | From Price / m² | To Price / m² | From m² | To m² | From Cost |
|---|---|---|---|---|---|---|
| Buildings A1-A2 | 1-Room | 46 000 UAH | 47 000 UAH | 38,79 | 43,06 | 1 745 550 UAH |
| Buildings A1-A2 | 2-Room | 46 000 UAH | 46 000 UAH | 61,68 | 71,06 | 2 837 280 UAH |
| Building A3 | 1-Room | 46 000 UAH | 46 000 UAH | 39,85 | 43,06 | 1 713 550 UAH |
| Building A3 | 2-Room | 46 000 UAH | 46 000 UAH | 65,30 | 65,30 | 2 938 500 UAH |
Oxford Residential Complex is not just housing but also an active business environment. The ground floors of residential buildings feature commercial premises for retail galleries, coffee shops, beauty salons, and service outlets.
39,48-40,18 m²
1 900 USD/m²
39,48-45,36 m²
1 900 USD/m²
46,0-48,0 m²
1 500 USD/m²
75 012 USD
(39,48 m² × 1 900 USD)
The developer offers several advantageous payment formats to make the purchase accessible:
English Neoclassicism with brick facades
Closed territory without cars, green zone
2500 above-ground parking spaces
New state school, children’s playgrounds
Fixed-price offers are valid only until the end of the month. Call for a consultation and to clarify current floor plans: